What is the average first time bar examination pass rate for your law school in the 2023 calendar year? How does it compare to other schools? How does it compare to the average pass rate? See below for the results. A positive number in the Difference column indicates a law school outperformed against the weighted average, while a negative number indicates the school underperformed against the weighted average.
How Does Your Law School’s Bar Exam Pass Rate Compare in 2023?
“School Pass Rate” is how the law school’s graduates performed across all jurisdictions where they took the bar examination for the first time.
“Avg. Pass Rate” is the average pass rate for graduates from ABA-accredited law schools for each jurisdiction in which the law school’s graduates sat for the bar exam. This number is weighted so that bar pass rates from jurisdictions where more of the law school’s graduates sat for the bar have a greater impact in the ABA weighted average bar pass rate than bar pass rates from jurisdictions where fewer of the law school’s graduates sat for the bar exam.
“Difference” is the difference between the law school pass rate and the weighted average bar pass rate compares the performance of the law School’s graduates on the bar exam in all jurisdictions where they took the bar exam for the first time with the performance of graduates from all ABA accredited law schools on the bar exam in those jurisdictions.
The average School Pass Rate, regardless of jurisdiction was 79.18%.
School Name | School Pass Rate | Avg. Pass Rate | Difference |
---|---|---|---|
Akron, University of | 72.15% | 77.07% | -4.92% |
Alabama, University of | 91.30% | 78.23% | 13.07% |
Albany Law School | 82.05% | 82.17% | -0.12% |
American University | 74.85% | 79.95% | -5.1% |
Appalachian School of Law | 61.22% | 74.61% | -13.39% |
Arizona State University College of Law | 86.55% | 74.72% | 11.83% |
Arizona, University of | 78.45% | 74.95% | 3.5% |
Arkansas, Fayetteville, University of | 82.54% | 77.54% | 5% |
Arkansas, Little Rock, University of | 75.40% | 77.22% | -1.82% |
Atlanta's John Marshall | 64.94% | 77.48% | -12.54% |
Ave Maria School of Law | 67.74% | 69.15% | -1.41% |
Baltimore, University of | 64.68% | 69.63% | -4.95% |
Barry University of Orlando | 52.76% | 68.71% | -15.95% |
Baylor University | 91.61% | 79.03% | 12.58% |
Belmont University | 93.58% | 74.36% | 19.22% |
Boston College | 95.88% | 79.49% | 16.39% |
Boston University | 87.70% | 79.44% | 8.26% |
Brigham Young University | 95.41% | 84.29% | 11.12% |
Brooklyn Law School | 78.82% | 82.42% | -3.6% |
California Western School of Law | 48.35% | 72.51% | -24.16% |
California-Berkeley, University of | 88.24% | 74.54% | 13.7% |
California-Davis, University of | 82.66% | 72.84% | 9.82% |
California-Irvine, University of | 86.86% | 73.22% | 13.64% |
California-Los Angeles, University of | 88.82% | 73.62% | 15.2% |
California-San Francisco, University of | 72.14% | 72.67% | -0.53% |
Campbell University | 81.88% | 74.04% | 7.84% |
Capital University | 77.44% | 76.87% | 0.57% |
Cardozo School of Law | 83.86% | 82.29% | 1.57% |
Case Western Reserve University | 72.90% | 76.71% | -3.81% |
Catholic University of America | 84.47% | 79.26% | 5.21% |
Chapman University | 80.00% | 72.3% | 7.7% |
Charleston School of Law | 65.63% | 77.21% | -11.58% |
Chicago - Kent College of Law-IIT | 84.08% | 78.28% | 5.8% |
Chicago, University of | 97.10% | 79.27% | 17.83% |
Cincinnati, University of | 87.93% | 77.13% | 10.8% |
City University of New York | 55.88% | 81.94% | -26.06% |
Cleveland State University College of Law | 66.38% | 77.13% | -10.75% |
Colorado, University of | 81.14% | 77.55% | 3.59% |
Columbia University | 95.39% | 81.65% | 13.74% |
Connecticut, University of | 80.95% | 71.36% | 9.59% |
Cooley Law School | 37.25% | 67.4% | -30.15% |
Cornell University | 94.86% | 81.58% | 13.28% |
Creighton University | 65.31% | 73.5% | -8.19% |
Dayton, University of | 86.49% | 75.96% | 10.53% |
Denver, University of | 81.71% | 77.71% | 4% |
DePaul University | 75.00% | 78.06% | -3.06% |
Detroit Mercy, University of | 59.23% | 62.95% | -3.72% |
District of Columbia | 47.92% | 79.51% | -31.59% |
Drake University | 90.63% | 85.07% | 5.56% |
Drexel University | 76.76% | 73.64% | 3.12% |
Duke University | 94.44% | 79.32% | 15.12% |
Duquesne University | 83.33% | 75.12% | 8.21% |
Elon University School of Law | 59.35% | 74.65% | -15.3% |
Emory University | 86.22% | 77.37% | 8.85% |
Faulkner University | 66.67% | 79.02% | -12.35% |
Florida A&M University | 40.20% | 70.63% | -30.43% |
Florida International University | 86.49% | 67.85% | 18.64% |
Florida State University | 82.97% | 68.46% | 14.51% |
Florida, University of | 81.94% | 70.08% | 11.86% |
Fordham University | 87.78% | 82.4% | 5.38% |
George Mason University | 87.43% | 79.03% | 8.4% |
George Washington University | 86.09% | 80.88% | 5.21% |
Georgetown University | 90.51% | 80.75% | 9.76% |
Georgia State University | 78.53% | 77.47% | 1.06% |
Georgia, University of | 91.57% | 77.68% | 13.89% |
Gonzaga University | 69.34% | 80% | -10.66% |
Harvard University | 96.10% | 79.91% | 16.19% |
Hawaii, University of | 69.14% | 69.4% | -0.26% |
Hofstra University | 76.34% | 82.42% | -6.08% |
Houston, University of | 86.01% | 78.96% | 7.05% |
Howard University | 74.22% | 80.4% | -6.18% |
Idaho, University of | 74.76% | 74.51% | 0.25% |
Illinois, University of | 72.48% | 77.62% | -5.14% |
Indiana University - Bloomington | 81.48% | 76.05% | 5.43% |
Indiana University - Indianapolis | 76.00% | 74.4% | 1.6% |
Inter American University of Puerto Rico | 45.45% | 49.42% | -3.97% |
Iowa, University of | 88.24% | 81.18% | 7.06% |
Kansas, University of | 91.86% | 78.81% | 13.05% |
Kentucky, University of | 74.19% | 75.71% | -1.52% |
Lewis And Clark College | 77.58% | 74.02% | 3.56% |
Liberty University | 82.14% | 75.23% | 6.91% |
Lincoln Memorial | 60.87% | 74.13% | -13.26% |
Louisiana State University | 92.00% | 73.45% | 18.55% |
Louisville, University of | 74.77% | 75.61% | -0.84% |
Loyola Marymount University-Los Angeles | 78.76% | 72.43% | 6.33% |
Loyola University-Chicago | 83.56% | 77.93% | 5.63% |
Loyola University-New Orleans | 66.30% | 72.69% | -6.39% |
Maine, University of | 88.16% | 72.46% | 15.7% |
Marquette University | 99.46% | 75.42% | -75.42% |
Maryland, University of | 74.87% | 71.56% | 3.31% |
McGeorge School of Law | 67.07% | 72.52% | -5.45% |
Memphis, University of | 76.09% | 73.91% | 2.18% |
Mercer University | 76.47% | 77.61% | -1.14% |
Miami, University of | 75.58% | 69.89% | 5.69% |
Michigan State University, College of Law | 72.78% | 66.45% | 6.33% |
Michigan, University of | 97.27% | 77.87% | 19.4% |
Minnesota, University of | 89.55% | 80.23% | 9.32% |
Mississippi College | 75.25% | 73.59% | 1.66% |
Mississippi, University of | 73.72% | 74.97% | -1.25% |
Missouri, University of | 86.87% | 83.56% | 3.31% |
Missouri-Kansas City, University of | 77.21% | 83.52% | -6.31% |
Mitchell | Hamline | 72.31% | 78.81% | -6.5% |
Montana, University of | 85.94% | 83.88% | 2.06% |
Nebraska, University of | 76.19% | 70.71% | 5.48% |
New England Law | Boston | 71.53% | 79.18% | -7.65% |
New Hampshire, University of | 71.52% | 74.01% | -4.72% |
New Mexico, University of | 81.91% | 81.4% | 0.51% |
New York Law School | 70.71% | 81.61% | -10.9% |
New York University | 96.58% | 81.51% | 15.07% |
North Carolina Central University | 56.59% | 75.01% | -18.42% |
North Carolina, University of | 92.00% | 75.48% | 16.52% |
North Dakota, University of | 60.71% | 72.01% | -11.3% |
Northeastern University School of Law | 86.22% | 80.04% | 6.18% |
Northern Illinois University | 59.55% | 78.09% | -18.54% |
Northern Kentucky University | 81.61% | 76.29% | 5.32% |
Northwestern University | 91.60% | 78.56% | 13.04% |
Notre Dame, University of | 91.46% | 77.47% | 13.99% |
Nova Southeastern University | 63.92% | 67.84% | -3.92% |
Ohio Northern University | 50.94% | 75.31% | -24.37% |
Oklahoma City University | 59.38% | 71.25% | -11.87% |
Oklahoma, University of | 87.88% | 72.27% | 15.61% |
Oregon, University of | 76.67% | 74.5% | 2.17% |
Pace University | 65.15% | 80.59% | -15.44% |
Pennsylvania State-Dickinson Law | 77.46% | 75.35% | 2.11% |
Pennsylvania State-Penn State Law | 86.79% | 75.6% | 11.19% |
Pennsylvania, University of | 96.25% | 79.72% | 16.53% |
Pepperdine University | 83.33% | 73.18% | 10.15% |
Pittsburgh, University of | 84.55% | 74.79% | 9.76% |
Pontifical Catholic University of P.R. | 62.32% | 48.19% | 14.13% |
Puerto Rico, University of | 51.43% | 48.69% | 2.74% |
Quinnipiac University | 66.09% | 69.24% | -3.15% |
Regent University Law School | 83.51% | 75.46% | 8.05% |
Richmond, University of | 79.59% | 76.8% | 2.79% |
Roger Williams University | 57.89% | 77.1% | -19.21% |
Rutgers University Law School | 67.01% | 70.05% | -3.04% |
Saint Louis University | 86.74% | 82.99% | 3.75% |
Samford University | 78.36% | 78.88% | -0.52% |
San Diego, University of | 78.76% | 72.52% | 6.24% |
San Francisco, University of | 67.37% | 72.43% | -5.06% |
Santa Clara University | 61.79% | 72.57% | -10.78% |
Seattle University | 74.55% | 82.11% | -7.56% |
Seton Hall University | 82.23% | 70.27% | 11.96% |
South Carolina, University of | 81.60% | 77.03% | 4.57% |
South Dakota, University of | 67.27% | 78.5% | -11.23% |
South Texas College of Law | 80.34% | 79.13% | 1.21% |
Southern California, University of | 82.42% | 73.57% | 8.85% |
Southern Illinois University | 65.67% | 78.71% | -13.04% |
Southern Methodist University | 84.86% | 78.97% | 5.89% |
Southern University | 52.94% | 72.02% | -19.08% |
Southwestern Law School | 63.98% | 72.34% | -8.36% |
St Thomas, University of | 78.71% | 81.46% | -2.75% |
St. John's University | 87.10% | 82.59% | 4.51% |
St. Mary's University | 73.47% | 79.21% | -5.74% |
St. Thomas University (Florida) | 58.42% | 67.81% | -9.39% |
Stanford University | 96.70% | 76.96% | 19.74% |
Stetson University College of Law | 76.98% | 68% | 8.98% |
Suffolk University | 79.33% | 79.99% | -0.66% |
Syracuse University | 74.59% | 80.2% | -5.61% |
Temple University | 85.15% | 74.82% | 10.33% |
Tennessee, University of | 83.65% | 74.03% | 9.62% |
Texas A&M University | 92.99% | 78.91% | 14.08% |
Texas At Austin, University of | 94.01% | 78.91% | 15.1% |
Texas Southern University School of Law | 63.45% | 78.99% | -15.54% |
Texas Tech University | 92.14% | 79.13% | 13.01% |
The Ohio State University College of Law | 90.66% | 77.17% | 13.49% |
Touro University | 55.35% | 82.07% | -26.72% |
Tulane University | 79.61% | 76.02% | 3.59% |
Tulsa, University of | 70.87% | 71.76% | -0.89% |
University at Buffalo-SUNY | 81.05% | 82.13% | -1.08% |
University of Illinois Chicago School of Law | 59.19% | 78.14% | -18.95% |
University of Massachusetts-Dartmouth | 59.43% | 78.27% | -18.84% |
University of Nevada-Las Vegas | 76.80% | 71.11% | 5.69% |
University of Toledo College of Law | 69.89% | 72.16% | -2.27% |
UNT Dallas College of Law | 68.54% | 78.87% | -10.33% |
Utah, University of | 93.98% | 87.91% | 6.07% |
Vanderbilt University | 96.97% | 77.81% | 19.16% |
Vermont Law School | 63.48% | 73.12% | -9.64% |
Villanova University | 91.81% | 75.81% | 16% |
Virginia, University of | 96.50% | 79.39% | 17.11% |
Wake Forest University | 92.39% | 75.43% | 16.96% |
Washburn University | 84.04% | 78.24% | 5.8% |
Washington And Lee University | 83.33% | 77.84% | 5.49% |
Washington University | 91.93% | 80.04% | 11.89% |
Washington, University of | 93.21% | 81.19% | 12.02% |
Wayne State University | 66.67% | 63.58% | 3.09% |
West Virginia University | 69.39% | 73.67% | -4.28% |
Western New England School of Law | 68.60% | 74.1% | -5.5% |
Western State College of Law | 58.49% | 72.24% | -13.75% |
Widener University-Commonwealth | 53.75% | 74.26% | -20.51% |
Widener University-Delaware | 63.78% | 71.63% | -7.85% |
Willamette University | 52.69% | 74.22% | -21.53% |
William And Mary School of Law | 92.96% | 77.73% | 15.23% |
Wisconsin, University of | 100.00% | 78.25% | 21.75% |
Wyoming, University of | 80.88% | 78.15% | 2.73% |
Yale University | 96.79% | 79.97% | 16.82% |
Source – The American Bar Association